Across 16 crops, the biggest weekly rise in national average was Yam (+2.5%) and the biggest fall Onion (-1.3%). This week is in progress; figures update daily until Sunday.
Biggest observed price moves
- Yam at Ogbete Main Market (Enugu) rose +2.8% to ₦115,967 per 100kg bag WFP data
- Yam at Garki Model Market (FCT) rose +2.8% to ₦133,002 per 100kg bag WFP data
- Yam at Bodija Market (Oyo) rose +2.8% to ₦114,854 per 100kg bag WFP data
- Yam at Oil Mill Market (Rivers) rose +2.7% to ₦130,585 per 100kg bag WFP data
- Yam at Ariaria International (Abia) rose +2.4% to ₦112,201 per 100kg bag WFP data
- Yam at Monday Market (Borno) rose +2.4% to ₦126,945 per 100kg bag WFP data
National average prices, week 39
| Crop | Avg price | Week change | Data |
|---|---|---|---|
| 🌽 Maize | ₦93,169 | +0.8% | Estimate |
| 🍚 Rice | ₦61,890 | -0.7% | 8/8 observed |
| 🍅 Tomato | ₦32,718 | +0.8% | Estimate |
| 🥔 Cassava | ₦45,985 | +0.9% | Estimate |
| 🍠 Yam | ₦123,938 | +2.5% | 8/8 observed |
| 🫘 Beans | ₦50,205 | -0.5% | 8/8 observed |
| 🌶️ Pepper | ₦22,583 | +0.7% | Estimate |
| 🧅 Onion | ₦36,884 | -1.3% | Estimate |
| 🍫 Cocoa | ₦977,497 | -0.7% | Estimate |
| 🍌 Plantain | ₦17,116 | +0.6% | Estimate |
| 🌾 Sorghum | ₦22,401 | -0.4% | 8/8 observed |
| 🥜 Groundnut | ₦80,090 | -0.7% | 8/8 observed |
| 🫘 Soybean | ₦146,537 | +0.7% | Estimate |
| 🛢️ Palm Oil | ₦64,909 | -1.1% | 8/8 observed |
| 🌿 Sesame | ₦92,844 | +0.5% | Estimate |
| 🥜 Cashew | ₦135,412 | +0.6% | Estimate |
Figures as of 27 September 2026. Changes are 7-day moves reported by the Agrios API. Get this report every week: RSS feed.