National average prices for 16 crops.
Biggest observed price moves
No observed (WFP or community-reported) price moved by more than 0.5% this week. The table below shows national averages; where they are marked Estimate, changes are modeled rather than observed.
National average prices, week 40
| Crop | Avg price | Week change | Data |
|---|---|---|---|
| 🌽 Maize | ₦76,049 | — | Estimate |
| 🍚 Rice | ₦62,370 | — | 2/37 observed |
| 🍅 Tomato | ₦26,022 | — | Estimate |
| 🥔 Cassava | ₦45,741 | — | Estimate |
| 🍠 Yam | ₦121,024 | — | 2/37 observed |
| 🫘 Beans | ₦49,995 | — | 2/37 observed |
| 🌶️ Pepper | ₦18,338 | — | Estimate |
| 🧅 Onion | ₦29,938 | — | Estimate |
| 🍫 Cocoa | ₦973,438 | — | Estimate |
| 🍌 Plantain | ₦17,965 | — | Estimate |
| 🌾 Sorghum | ₦22,343 | — | 2/37 observed |
| 🥜 Groundnut | ₦80,415 | — | 2/37 observed |
| 🫘 Soybean | ₦124,456 | — | Estimate |
| 🛢️ Palm Oil | ₦64,436 | — | 2/37 observed |
| 🌿 Sesame | ₦91,495 | — | Estimate |
| 🥜 Cashew | ₦131,515 | — | Estimate |
Figures as of 4 October 2026. Changes are 7-day moves reported by the Useagrios API. Get this report every week: RSS feed.