Across 16 crops, the biggest weekly rise in national average was Yam (+2.5%) and the biggest fall Palm Oil (-1.3%). This week is in progress; figures update daily until Sunday.
Biggest observed price moves
- Yam at Ariaria International (Abia) rose +2.9% to ₦112,489 per 100kg bag WFP data
- Yam at Garki Model Market (FCT) rose +2.8% to ₦133,127 per 100kg bag WFP data
- Yam at Ogbete Main Market (Enugu) rose +2.5% to ₦115,925 per 100kg bag WFP data
- Yam at Dawanau Market (Kano) rose +2.5% to ₦123,382 per 100kg bag WFP data
- Yam at Monday Market (Borno) rose +2.4% to ₦126,657 per 100kg bag WFP data
- Yam at Mile 12 Market (Lagos) rose +2.4% to ₦135,333 per 100kg bag WFP data
National average prices, week 40
| Crop | Avg price | Week change | Data |
|---|---|---|---|
| 🌽 Maize | ₦93,272 | +0.6% | Estimate |
| 🍚 Rice | ₦61,809 | -0.7% | 8/8 observed |
| 🍅 Tomato | ₦32,777 | +0.9% | Estimate |
| 🥔 Cassava | ₦46,023 | +0.7% | Estimate |
| 🍠 Yam | ₦123,983 | +2.5% | 8/8 observed |
| 🫘 Beans | ₦50,130 | -0.7% | 8/8 observed |
| 🌶️ Pepper | ₦22,638 | +0.7% | Estimate |
| 🧅 Onion | ₦36,964 | -1.3% | Estimate |
| 🍫 Cocoa | ₦975,940 | -0.8% | Estimate |
| 🍌 Plantain | ₦17,146 | +0.6% | Estimate |
| 🌾 Sorghum | ₦22,392 | -0.5% | 8/8 observed |
| 🥜 Groundnut | ₦79,973 | -0.8% | 8/8 observed |
| 🫘 Soybean | ₦146,680 | +0.6% | Estimate |
| 🛢️ Palm Oil | ₦64,956 | -1.3% | 8/8 observed |
| 🌿 Sesame | ₦92,994 | +0.8% | Estimate |
| 🥜 Cashew | ₦135,706 | +0.7% | Estimate |
Figures as of 28 September 2026. Changes are 7-day moves reported by the Agrios API. Get this report every week: RSS feed.