Across 16 crops, the biggest weekly rise in national average was Groundnut (+42.0%) and the biggest fall Sorghum (-15.6%).
Biggest observed price moves
- Palm Oil at Damaturu Central Market (Yobe) rose +49.5% to ₦101,371 per 25L can WFP data
- Groundnut at Monday Market (Borno) rose +42.7% to ₦113,536 per 50kg bag WFP data
- Sorghum at Damaturu Central Market (Yobe) rose +29.3% to ₦22,747 per 50kg bag WFP data
- Beans at Monday Market (Borno) rose +19.7% to ₦59,662 per 50kg bag WFP data
- Sorghum at Monday Market (Borno) fell -16.7% to ₦18,833 per 50kg bag WFP data
- Rice at Monday Market (Borno) rose +12.2% to ₦69,908 per 50kg bag WFP data
National average prices, week 41
| Crop | Avg price | Week change | Data |
|---|---|---|---|
| 🌽 Maize | ₦76,192 | +0.2% | Estimate |
| 🍚 Rice | ₦69,775 | +11.9% | 2/37 observed |
| 🍅 Tomato | ₦2,761 | -0.2% | 1/37 observed |
| 🥔 Cassava | ₦44,903 | -1.8% | Estimate |
| 🍠 Yam | ₦121,626 | +0.4% | 2/37 observed |
| 🫘 Beans | ₦59,996 | +20.0% | 2/37 observed |
| 🌶️ Pepper | ₦18,306 | -0.2% | Estimate |
| 🧅 Onion | ₦29,898 | -0.1% | Estimate |
| 🍫 Cocoa | ₦975,825 | +0.2% | Estimate |
| 🍌 Plantain | ₦17,931 | -0.2% | Estimate |
| 🌾 Sorghum | ₦18,804 | -15.6% | 2/37 observed |
| 🥜 Groundnut | ₦113,992 | +42.0% | 2/37 observed |
| 🫘 Soybean | ₦124,138 | -0.3% | Estimate |
| 🛢️ Palm Oil | ₦70,244 | +9.0% | 2/37 observed |
| 🌿 Sesame | ₦89,794 | -1.9% | Estimate |
| 🥜 Cashew | ₦131,841 | +0.2% | Estimate |
Figures as of 11 October 2026. Changes compare with 4 October 2026. Get this report every week: RSS feed.