Across 16 crops, the biggest weekly rise in national average was Palm Oil (+2.8%) and the biggest fall Cashew (-2.7%). This week is in progress; figures update daily until Sunday.
Biggest observed price moves
- Sorghum at Damaturu Central Market (Yobe) rose +35.8% to ₦22,731 per 50kg bag WFP data
- Palm Oil at Monday Market (Borno) rose +2.5% to ₦81,140 per 25L can WFP data
- Sorghum at Monday Market (Borno) rose +2.0% to ₦18,894 per 50kg bag WFP data
- Yam at Damaturu Central Market (Yobe) rose +0.7% to ₦138,142 per 100kg bag WFP data
- Rice at Damaturu Central Market (Yobe) rose +0.6% to ₦79,959 per 50kg bag WFP data
National average prices, week 43
| Crop | Avg price | Week change | Data |
|---|---|---|---|
| 🌽 Maize | ₦75,919 | -1.6% | Estimate |
| 🍚 Rice | ₦70,796 | +0.3% | 2/37 observed |
| 🍅 Tomato | ₦1,847 | -0.3% | 1/37 observed |
| 🥔 Cassava | ₦46,113 | -0.3% | Estimate |
| 🍠 Yam | ₦119,921 | +0.3% | 2/37 observed |
| 🫘 Beans | ₦55,942 | +0.3% | 2/37 observed |
| 🌶️ Pepper | ₦18,373 | -0.3% | Estimate |
| 🧅 Onion | ₦2,171 | -0.3% | 1/37 observed |
| 🍫 Cocoa | ₦991,416 | +0.2% | Estimate |
| 🍌 Plantain | ₦18,003 | +1.7% | Estimate |
| 🌾 Sorghum | ₦18,872 | +2.6% | 2/37 observed |
| 🥜 Groundnut | ₦91,192 | +0.3% | 2/37 observed |
| 🫘 Soybean | ₦124,672 | +1.6% | Estimate |
| 🛢️ Palm Oil | ₦81,663 | +2.8% | 2/37 observed |
| 🌿 Sesame | ₦92,159 | -0.4% | Estimate |
| 🥜 Cashew | ₦131,237 | -2.7% | Estimate |
Figures as of 24 October 2026. Changes compare with 18 October 2026. Get this report every week: RSS feed.