Across 16 crops, the biggest weekly rise in national average was Plantain (+2.4%) and the biggest fall Sesame (-4.3%). This week is in progress; figures update daily until Sunday.
Biggest observed price moves
- Rice at Monday Market (Borno) fell -1.7% to ₦69,690 per 50kg bag WFP data
- Rice at Damaturu Central Market (Yobe) fell -1.4% to ₦78,802 per 50kg bag WFP data
- Groundnut at Damaturu Central Market (Yobe) rose +0.7% to ₦91,066 per 50kg bag WFP data
- Beans at Monday Market (Borno) rose +0.6% to ₦55,860 per 50kg bag WFP data
- Onion at Monday Market (Borno) fell -0.5% to ₦1,312 per bag WFP data
National average prices, week 44
| Crop | Avg price | Week change | Data |
|---|---|---|---|
| 🌽 Maize | ₦74,516 | -1.8% | Estimate |
| 🍚 Rice | ₦69,647 | -1.6% | 2/37 observed |
| 🍅 Tomato | ₦1,817 | -0.5% | 1/37 observed |
| 🥔 Cassava | ₦45,742 | -0.8% | Estimate |
| 🍠 Yam | ₦120,413 | +0.4% | 2/37 observed |
| 🫘 Beans | ₦56,195 | +0.5% | 2/37 observed |
| 🌶️ Pepper | ₦17,684 | -3.8% | Estimate |
| 🧅 Onion | ₦2,135 | -0.5% | 1/37 observed |
| 🍫 Cocoa | ₦958,365 | -3.3% | Estimate |
| 🍌 Plantain | ₦18,440 | +2.4% | Estimate |
| 🌾 Sorghum | ₦18,799 | -0.4% | 2/37 observed |
| 🥜 Groundnut | ₦91,672 | +0.5% | 2/37 observed |
| 🫘 Soybean | ₦121,451 | -2.6% | Estimate |
| 🛢️ Palm Oil | ₦81,366 | -0.4% | 2/37 observed |
| 🌿 Sesame | ₦88,184 | -4.3% | Estimate |
| 🥜 Cashew | ₦129,384 | -1.4% | Estimate |
Figures as of 1 November 2026. Changes compare with 24 October 2026. Get this report every week: RSS feed.