Across 16 crops, the biggest weekly rise in national average was Cassava (+3.0%) and the biggest fall Palm Oil (-2.4%). This week is in progress; figures update daily until Sunday.
Biggest observed price moves
- Sorghum at Damaturu Central Market (Yobe) fell -26.4% to ₦16,734 per 50kg bag WFP data
- Palm Oil at Monday Market (Borno) fell -2.6% to ₦78,837 per 25L can WFP data
- Rice at Monday Market (Borno) rose +1.3% to ₦70,594 per 50kg bag WFP data
- Sorghum at Monday Market (Borno) fell -1.0% to ₦18,613 per 50kg bag WFP data
- Groundnut at Damaturu Central Market (Yobe) fell -1.0% to ₦90,170 per 50kg bag WFP data
- Rice at Damaturu Central Market (Yobe) rose +0.9% to ₦79,538 per 50kg bag WFP data
National average prices, week 45
| Crop | Avg price | Week change | Data |
|---|---|---|---|
| 🌽 Maize | ₦75,506 | +1.3% | Estimate |
| 🍚 Rice | ₦70,599 | +1.4% | 2/37 observed |
| 🍅 Tomato | ₦1,829 | +0.7% | 1/37 observed |
| 🥔 Cassava | ₦47,104 | +3.0% | Estimate |
| 🍠 Yam | ₦119,513 | -0.7% | 2/37 observed |
| 🫘 Beans | ₦55,790 | -0.7% | 2/37 observed |
| 🌶️ Pepper | ₦17,797 | +0.6% | Estimate |
| 🧅 Onion | ₦2,150 | +0.7% | 1/37 observed |
| 🍫 Cocoa | ₦970,586 | +1.3% | Estimate |
| 🍌 Plantain | ₦18,204 | -1.3% | Estimate |
| 🌾 Sorghum | ₦18,402 | -2.0% | 2/37 observed |
| 🥜 Groundnut | ₦90,970 | -0.8% | 2/37 observed |
| 🫘 Soybean | ₦119,862 | -1.3% | Estimate |
| 🛢️ Palm Oil | ₦79,416 | -2.4% | 2/37 observed |
| 🌿 Sesame | ₦90,761 | +2.9% | Estimate |
| 🥜 Cashew | ₦132,470 | +2.4% | Estimate |
Figures as of 8 November 2026. Changes compare with 1 November 2026. Get this report every week: RSS feed.