Across 16 crops, the biggest weekly rise in national average was Beans (+14.4%) and the biggest fall Palm Oil (-29.2%).
Biggest observed price moves
- Palm Oil at Damaturu Central Market (Yobe) rose +56.3% to ₦79,544 per 25L can WFP data
- Palm Oil at Monday Market (Borno) fell -31.8% to ₦53,943 per 25L can WFP data
- Sorghum at Damaturu Central Market (Yobe) rose +29.4% to ₦21,693 per 50kg bag WFP data
- Sorghum at Monday Market (Borno) fell -28.7% to ₦13,221 per 50kg bag WFP data
- Groundnut at Monday Market (Borno) fell -24.8% to ₦67,889 per 50kg bag WFP data
- Beans at Monday Market (Borno) rose +14.5% to ₦63,285 per 50kg bag WFP data
National average prices, week 46
| Crop | Avg price | Week change | Data |
|---|---|---|---|
| 🌽 Maize | ₦74,167 | -1.8% | Estimate |
| 🍚 Rice | ₦79,491 | +12.6% | 2/37 observed |
| 🍅 Tomato | ₦25,212 | +0.0% | Estimate |
| 🥔 Cassava | ₦46,988 | -0.3% | Estimate |
| 🍠 Yam | ₦120,317 | +0.5% | 2/37 observed |
| 🫘 Beans | ₦63,802 | +14.4% | 2/37 observed |
| 🌶️ Pepper | ₦17,769 | -0.2% | Estimate |
| 🧅 Onion | ₦28,997 | -0.2% | Estimate |
| 🍫 Cocoa | ₦972,946 | +0.2% | Estimate |
| 🍌 Plantain | ₦18,177 | -0.2% | Estimate |
| 🌾 Sorghum | ₦13,380 | -27.2% | 2/37 observed |
| 🥜 Groundnut | ₦68,806 | -24.4% | 2/37 observed |
| 🫘 Soybean | ₦122,095 | +1.9% | Estimate |
| 🛢️ Palm Oil | ₦55,563 | -29.2% | 2/37 observed |
| 🌿 Sesame | ₦90,610 | -0.2% | Estimate |
| 🥜 Cashew | ₦131,378 | -0.8% | Estimate |
Figures as of 15 November 2026. Changes compare with 8 November 2026. Get this report every week: RSS feed.